Type chart· 18 types · current games
Pokémon type chart
Every matchup between the 18 types, in nine languages. Tap a type for its weaknesses and every Pokémon that has it.
Weaknesses and strengths
18 × 18| Defend →Attack ↓ | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×½ | ×0 | ×1 | ×1 | ×½ | ×1 |
| Fire | ×1 | ×½ | ×½ | ×1 | ×2 | ×2 | ×1 | ×1 | ×1 | ×1 | ×1 | ×2 | ×½ | ×1 | ×½ | ×1 | ×2 | ×1 |
| Water | ×1 | ×2 | ×½ | ×1 | ×½ | ×1 | ×1 | ×1 | ×2 | ×1 | ×1 | ×1 | ×2 | ×1 | ×½ | ×1 | ×1 | ×1 |
| Electric | ×1 | ×1 | ×2 | ×½ | ×½ | ×1 | ×1 | ×1 | ×0 | ×2 | ×1 | ×1 | ×1 | ×1 | ×½ | ×1 | ×1 | ×1 |
| Grass | ×1 | ×½ | ×2 | ×1 | ×½ | ×1 | ×1 | ×½ | ×2 | ×½ | ×1 | ×½ | ×2 | ×1 | ×½ | ×1 | ×½ | ×1 |
| Ice | ×1 | ×½ | ×½ | ×1 | ×2 | ×½ | ×1 | ×1 | ×2 | ×2 | ×1 | ×1 | ×1 | ×1 | ×2 | ×1 | ×½ | ×1 |
| Fighting | ×2 | ×1 | ×1 | ×1 | ×1 | ×2 | ×1 | ×½ | ×1 | ×½ | ×½ | ×½ | ×2 | ×0 | ×1 | ×2 | ×2 | ×½ |
| Poison | ×1 | ×1 | ×1 | ×1 | ×2 | ×1 | ×1 | ×½ | ×½ | ×1 | ×1 | ×1 | ×½ | ×½ | ×1 | ×1 | ×0 | ×2 |
| Ground | ×1 | ×2 | ×1 | ×2 | ×½ | ×1 | ×1 | ×2 | ×1 | ×0 | ×1 | ×½ | ×2 | ×1 | ×1 | ×1 | ×2 | ×1 |
| ×1 | ×1 | ×1 | ×½ | ×2 | ×1 | ×2 | ×1 | ×1 | ×1 | ×1 | ×2 | ×½ | ×1 | ×1 | ×1 | ×½ | ×1 | |
| Psychic | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×2 | ×2 | ×1 | ×1 | ×½ | ×1 | ×1 | ×1 | ×1 | ×0 | ×½ | ×1 |
| Bug | ×1 | ×½ | ×1 | ×1 | ×2 | ×1 | ×½ | ×½ | ×1 | ×½ | ×2 | ×1 | ×1 | ×½ | ×1 | ×2 | ×½ | ×½ |
| Rock | ×1 | ×2 | ×1 | ×1 | ×1 | ×2 | ×½ | ×1 | ×½ | ×2 | ×1 | ×2 | ×1 | ×1 | ×1 | ×1 | ×½ | ×1 |
| Ghost | ×0 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×2 | ×1 | ×1 | ×2 | ×1 | ×½ | ×1 | ×1 |
| Dragon | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×2 | ×1 | ×½ | ×0 |
| Dark | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×½ | ×1 | ×1 | ×1 | ×2 | ×1 | ×1 | ×2 | ×1 | ×½ | ×1 | ×½ |
| Steel | ×1 | ×½ | ×½ | ×½ | ×1 | ×2 | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×2 | ×1 | ×1 | ×1 | ×½ | ×2 |
| Fairy | ×1 | ×½ | ×1 | ×1 | ×1 | ×1 | ×2 | ×½ | ×1 | ×1 | ×1 | ×1 | ×1 | ×1 | ×2 | ×2 | ×½ | ×1 |
Tap a square to read the matchup
2Super effective½Not very effective0No effectNormal damage
Type weakness calculator
Pick one or two typesDefendingDragonGround
×4
Ice
×2
DragonFairy
×½
FirePoisonRock
×0
Electric
Every other type does normal damage.
All 18 types
Tap a type131 Pokémon
Normal
Weak to
81 Pokémon
Fire
Weak to
154 Pokémon
Water
Weak to
69 Pokémon
Electric
Weak to
127 Pokémon
Grass
Weak to
48 Pokémon
Ice
Weak to
73 Pokémon
Fighting
Weak to
83 Pokémon
Poison
Weak to
75 Pokémon
Ground
Weak to
109 Pokémon
Flying
Weak to
102 Pokémon
Psychic
Weak to
92 Pokémon
Bug
Weak to
74 Pokémon
Rock
Weak to
65 Pokémon
Ghost
Weak to
70 Pokémon
Dragon
Weak to
69 Pokémon
Dark
Weak to
65 Pokémon
Steel
Weak to
64 Pokémon
Fairy
Weak to
Today's riddleWho's That Pokémon?Read a Pokédex entry and guess the Pokémon in 5 tries. A new one every day.
Play